
| Preview: | |||||||||||||||
| ID: | 5439 | ||||||||||||||
| Title: | 2008 Annual Report: IT Governance, Risk and Compliance - Improving Business Results and Mitigating - http://compliance-whitepapers-webcasts.blogspot.com/ | ||||||||||||||
| Pagerank: | N/A | ||||||||||||||
| Description: | Managing the value delivered by IT is traditionally associated with managing change to business procedures and applications that directly impact customer retention, sales, revenues, profits, and expenses. | ||||||||||||||
| Category: | Business | ||||||||||||||
| Link Owner: | compliance | ||||||||||||||
| Date Added: | July 26, 2008 09:15:00 AM | ||||||||||||||
| Number Hits: | 0 | ||||||||||||||
| |||||||||||||||
| RSS Feed: | http://compliance-whitepapers-webcasts.blogspot.com/ | ||||||||||||||



