
| Preview: | |||||||||||||||
| ID: | 35670 | ||||||||||||||
| Title: | Hansa Cequity-Analytical Management Solutions. Analytic framework in cpg, analytics in cpg - http://blog.hansacequity.com/ | ||||||||||||||
| Pagerank: | 0 | ||||||||||||||
| Description: | Hansa Cequity synergizes data and technology to deliver effective analytical marketing solutions for better customer relationship management. customer onboarding in banking industry, customized analytical solutions, data driven marketing services, database marketing analytics, digital marketing analytics, direct marketing platform, direct marketing process, direct marketing services platform, e mail marketing analytics, email metrics dashboard, event driven marketing. | ||||||||||||||
| Category: | Business: Marketing | ||||||||||||||
| Link Owner: | Susmitha | ||||||||||||||
| Date Added: | January 10, 2011 10:47:28 AM | ||||||||||||||
| Number Hits: | 0 | ||||||||||||||
| |||||||||||||||
| RSS Feed: | http://blog.hansacequity.com/feed/ | ||||||||||||||


